Sommer-Semester 2025
| Date | Speaker(s) (Affiliation) | Title of Presentation |
|---|---|---|
| May 6 | Fabian Waldinger (LMU) | Scientific Practice Over the Twentieth Century |
| May 20 | Charlie Rafkin (UC Berkeley) | Eviction as Bargaining Failure: Hostility and Misperceptions in the Rental Housing Market |
| May 27 | Augustin Bergeron (Harvard University) | Progressivity and Tax Capacity: Experimental Evidence from D.R. Congo |
| June 3 | Roland Rathelot (ENSAE, IP Paris) | tbc |
| June 24 | Arash Nekoei (Universität Stockholm) | tbc |
| July 1 | Lukas Schmid (Universität Luzern) | Do firms hire politicians as directors? Evidence from close elections |
| July 8 | Tomasz Olma (LMU) | Flexible Covariate Adjustments in Regression Discontinuity Designs |
| July 15 | Hiroshi Kumanomido (LMU) | Currency Appreciation, Trade Diversion, and FDI: Evidence from The Plaza Accord in 1985 |
| July 22 | Andrew Proctor (LMU) | Careers of Extremely Intelligent Men |
Winter-Semester 2024/25
| Date | Speaker(s) (Affiliation) | Title of Presentation |
|---|---|---|
| Oct 22 | Stephan Heblich (Toronto) | State of the Art: Economic Development Through the Lens of Paintings |
| Oct 29 | Amitabh Chandra (Harvard) | Living Large or Long? Preference Estimates from Completed-Life Stories |
| Nov 26 | Gabriella Conti (University College London) | The Menopause "penalty" |
| Dec 03 | Caterina Chiopris (Harvard University) | The diffusion of ideas |
| Dec 17 | Matteo Bobba (Toulouse) | Teacher Compensation and Structural Inequality: Evidence from Centralized Teacher School Choice in Peru |
Sommer-Semester 2024
| Date | Speaker(s) (Affiliation) | Title of Presentation |
|---|---|---|
| April 16 | Jose de Sousa (University of Paris-Saclay) | "Trickle-Down Effects of Affirmative Action: A Case Study in France" |
| April 23 | Yiqun Chen (University of Illinois at Chicago) | "The Productivity of Professions: Evidence from the Emergency Department" |
| April 30 | Barbara Petrongolo (University of Oxford) | "Vacancy Duration and Wages" |
| May 7 | Virginia Minni (LSE) | "Making the Invisible Hand Visible: Managers and the Allocation of Workers to Jobs” |
| May 28 | Kensuke Teshima (Doshisha University) | "From Samurai to Skyscrapers: How Transaction Costs Shape Tokyo" |
| June 11 | Thomas Le Barbanchon (Bocconi) | |
| June 18 | Ines Helm (LMU) | |
| July 2 | Simon Trenkle | |
| July 9 | Mathias Bühler (LMU) |